Stainless Steel Hinges
Superior quality stainless steel hinges supplied with either holes or studs, traditional (180° opening) or flush (100° opening) pin style. Mirror polished
and designed to compliment the finest quality yachts and powered craft.
HINGE NOTES
Stud Length Information
Code Stud Length
H50 50mm
CSK Countersunk holes (no studs)
and designed to compliment the finest quality yachts and powered craft.
HINGE NOTES
Stud Length Information
Code Stud Length
H50 50mm
CSK Countersunk holes (no studs)
ORDER INFORMATION
Part Number/
Stud Code Hinge style
H50 T=Traditional
F=Flush
Eg. SSH001 H50 T = SSH001 with
50mm studs and a traditional folding style
Eg. SSH001 CSK F = SSH001 with countersunk holes and flush style

TYPE 1 Small

TYPE 2 small

TYPE 3 Small

| TYPE 1 Small | ||||||||||
| PART NUMBER | A | B | C | D | E | F | H* | J | K | L |
| SSH005 | 40 | 40 | 17 | 25 | 19 | 8.5 | see note | 3 | M6 | 57 |
| TYPE 2 Small | ||||||||||
| PART NUMBER | A | B | C | D | E | F | H* | J | K | L |
| SSH006 | 40 | 40 | 40 | 25 | 19 | 19 | see note | 3 | M6 | 80 |
| TYPE 3 Small | ||||||||||
| PART NUMBER | A | B | C | D | E | F | H* | J | K | L |
| SSH004 | 40 | 17 | 17 | 25 | 8.5 | 8.5 | see note | 3 | M6 | 34 |
| TYPE 1 Large | |||||||||||
| PART NUMBER | A | B | C | D | E | F | H* | J | K | L | M |
| SSH001 | 65 | 100 | 30 | 35 | 40 | 17.5 | see note | 3 | M6 | 130 | 35 |
| TYPE 2 Large | |||||||||||
| PART NUMBER | A | B | C | D | E | F | H* | J | K | L | M |
| SSH002 | 65 | 100 | 100 | 35 | 40 | see note | 3 | M6 | 200 | 35 | |
TYPE 1 Large


TYPE 2 Large


