Superyacht Fittings: Cleats
Large Staghorn Cleat with heavy gauge tubular supports / solid bar top and base plate
Large Oval Cleat with parallel supports and base plate
Profile Cleat with solid bar top and shaped supports and base plate
Cleat

Large Oval Cleat with parallel supports and base plate
Profile Cleat with solid bar top and shaped supports and base plate
Cleat

| Cleat | ||||||||||
| PART NUMBER | A | B | C | D | E | F | G | H | ||
| SY1001 | 304 | 60 | 100 | 25 | 6 | 127 | 380 | m24 | ||
Stag Horn Cleat
SY1005 / 1006

SY1005 / 1006

Large Oval Cleat
SY1007 / SY1008

SY1007 / SY1008

Profile Cleat
SY1009 / SY 1010 / SY1011
SY1009 / SY 1010 / SY1011

| Stag Horn Cleats | |||||||||||
| PART NUMBER | A | B | C | D | E | F | G | H | I | J | T |
| SY1005 | 419 | 179 | 75 | 10 | 10 | 60 | 136 | 80 | 20 | 280 | M20 |
| SY1006 | 304 | 134 | 60 | 10 | 10 | 43 | 94 | 65 | 140 | 203 | M16 |
| Large Oval Cleats | |||||||||||
| PART NUMBER | A | B | C | D | E | F | G | H | J | K | |
| SY1007 | 535 | 325 | 86 | 58 | 75 | 200 | 50 | 100 | M24 | 5 | |
| SY1008 | 405 | 276 | 86 | 58 | 75 | 150 | 50 | 100 | M24 | 5 | |
| Profile Cleats | |||||||||||
| PART NUMBER | A | B | C | D | E | F | G | H | |||
| SY1009 | 254 | 150 | 50 | 10 | M16 | 76 | 5 | 50 | |||
| SY1010 | 304 | 185 | 60 | 10 | M16 | 110 | 5 | 50 | |||
| SY1011 | 355 | 250 | 60 | 12 | M20 | 158 | 5 | 75 | |||
