Superyacht Fittings: Interscrews / Stanchion Bases / Locker Catch
A range of fittings in solid stainless steel offering water resistance and top high performance.
INTERSCREWS
Interscrew
SY1019 / SY1021

SY1019 / SY1021

Interscrew Assembly
SY1026 Weight 0.5KG

SY1026 Weight 0.5KG

Water Resistant Locker Catch
SY1025 Weight 0.3kg
SY1025 Weight 0.3kg

| Interscrew | ||||||
| PART NUMBER | A | B | C | D | E | F |
| SY1019 | 19 | 8 | 10 | 3 | 4AF | M6 |
| SY1021 | 32 | 8 | 10 | 3 | 4AF | M6 |
STANCHION BASES
Stanchion Base
SY1023-M12-L50 - SY1024-M12-L50

SY1023-M12-L50 - SY1024-M12-L50

Stanchion Base
SY1030-M10-L50 - SY1033-M10-L50

SY1030-M10-L50 - SY1033-M10-L50

| Stanchion Base | ||||||
| PART NUMBER | A | B | C | D | E | F |
| SY1023-M12-L50 | 70 | 50 | 50 | 41 | ø25 | 90° |
| SY1024-M12-L50 | 70 | 50 | 50 | 45 | ø32 | 90° |
| SY1030-M8-L50 | 61 | 50 | 50 | 60 | ø25 | 45° |
| SY1030-M10-L50 | 61 | 50 | 50 | 60 | ø25 | 45° |
| SY1032-M8-L50 | 63 | 50 | 50 | 60 | ø25 | 45° |
| SY1032-M10-L50 | 63 | 50 | 50 | 60 | ø25 | 45° |
| SY1033-M8-L50 | 66 | 50 | 50 | 60 | ø32 | 45° |
| SY1030-M8-L50 | 66 | 50 | 50 | 60 | ø32 | 45 |
